Related products
Specifications
| Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
|---|---|---|---|---|
| 28011000 | 1/8" | 10 | 400 | Black |
| 28015000 | 1/8" | 10 | 400 | Galvanized |
| 28011001 | 1/4" | 10 | 400 | Black |
| 28015001 | 1/4" | 10 | 400 | Galvanized |
| 28001002 | 3/8" | 10 | 300 | Black |
| 28005002 | 3/8" | 10 | 300 | Galvanized |
| 28001003 | 1/2" | 10 | 200 | Black |
| 28005003 | 1/2" | 10 | 200 | Galvanized |
| 28001004 | 3/4" | 10 | 130 | Black |
| 28005004 | 3/4" | 10 | 130 | Galvanized |
| 28001005 | 1" | 10 | 80 | Black |
| 28005005 | 1" | 10 | 80 | Galvanized |
| 28001006 | 1 1/4" | 10 | 40 | Black |
| 28005006 | 1 1/4" | 10 | 40 | Galvanized |
| 28001007 | 1 1/2" | 1 | 40 | Black |
| 28005007 | 1 1/2" | 1 | 40 | Galvanized |
| 28001008 | 2" | 1 | 20 | Black |
| 28005008 | 2" | 1 | 20 | Galvanized |
| 28001009 | 2 1/2" | 1 | 10 | Black |
| 28005009 | 2 1/2" | 1 | 10 | Galvanized |
| 2800100A | 3" | 1 | 8 | Black |
| 2800500A | 3" | 1 | 8 | Galvanized |
| 2800100C | 4" | 1 | 4 | Black |
| 2800500C | 4" | 1 | 4 | Galvanized |
| 2800500D | 5" | 1 | 3 | Galvanized |
| 2800500E | 6" | 1 | 3 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.